| Chicago CBD | |
| Total Building Area: | 143,412,409 RSF |
| Total Square Feet Available: | 22,201,954 RSF |
| Ave. Class "A" Gross Rates: | $35.42/SF Gross |
| Ave. Class "B" Gross Rates: | $27.40/SF Gross |
| Overall Vacancy Rate: | 15.5% |
| Chicago Suburban | |
| Total Building Area: | 187,656,848 RSF |
| Total Square Feet Available: | 35,704,773 RSF |
| Ave. Class "A" Gross Rates: | $28.20/SF Gross |
| Ave. Class "B" Gross Rates: | $21.45/SF Gross |
| Overall Vacancy Rate: | 19.1% |
CBIZ Gibraltar Real Estate Services seeks to provide
comprehensive and innovative real estate solutions
with the unwavering belief in exclusively representing the interests of tenants, while maintaining full accountability throughout its client’s occupancy.
| Latest Trends: |